19:41Where to BuyFinally, Homes Are Selling For Less Than List Price | Phoenix Real Estate Market UpdateJuly 4, 20243,613
20:23Real Estate TrendsIs The Real Estate Market on The Edge of Weakness? | Phoenix Real Estate Market UpdateJune 27, 20242,597
11:00Commercial Real EstateWhere Is Housing Supply Heading? | Phoenix Real Estate MarketFebruary 19, 20242,410
7:07Real Estate TrendsPathetic Response to Mortgage Rates | Phoenix Real Estate MarketJanuary 1, 20241,353
13:36Real Estate TrendsPhoenix Real Estate Market Update | Mortgage Rates Up AGAINAugust 26, 20232,843
17:59Commercial Real EstateHomebuyer Demand Take Off | Phoenix Real Estate Market UpdateJanuary 24, 20231,391
16:30Commercial Real EstateShould You Sell Now? | Phoenix Real Estate Market UpdateJanuary 16, 2023269
12:47Real Estate TrendsHome Prices are Falling Phoenix Arizona! Phoenix Real Estate ReportNovember 4, 2022124